Type : BYFY / BYFYE

Voltage : 300 / 500 V

Special Type

  • BYFY-FR & BYFYE-FR
  • BYFY-FRLS & BYFYE-FRLS
  • BYFY-LAZH & BYFYE-LSZH
  • BYFY-HRFR-150°

Specifications / Rating

ATM : B-3
BS : 6004
BDS : 900

Applications

  • Fixed installation
  • In dry / damp permises
  • In wall / board
  • In narrow channel
  • Embedded on paster

Construction : Annealed Copper Conductor / PVC Insultation / Gray PVC outer sheath.

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Cu/Al Nominal Thickness of Insulation Nominal Thickness of Sheath Overall diameter (approx) Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating at 30°C in ground Current rating at 35°C in air
Core x mm2 No./mm mm mm mm Kg/Km ohm/km amps amps
2×1.0 re 1/1.3 0.6 0.9 7.4×4.7 53 18.1 13 15
2×1.3 rm 3/0.74 0.7 0.9 8.3×5.3 69 14.03 15 17
2×1.5re 1/1.38 0.7 0.9 8.4×5.4 65 12.1 16 18
2×1.5rm 7/0.52 0.7 0.9 8.4×5.4 67 12.1 16 18
2×20 rm 3/0.91 0.7 0.9 9.4×5.8 92 9.11 20 23
2×2.5re 1/1.78 0.8 1.0 9.8×6.2 98 7.41 22 26
2×2.5rm 7/0.67 0.8 1.0 11.2×6.7 99 7.41 22 26
2×3.0 rm 7/0.74 0.8 1.0 11.5×7.2 127 5.99 24 28
2×4 rm 7/0.85 0.8 1.0 11.8×7.5 152 4.61 30 33
2×4.5 rm 7/0.91 0.8 1.0 13.0×8.0 165 3.89 32 38
2×6.0 rm 7/1.04 0.8 1.8 9.8×4.7 205 3.08 37 43
3×1.0 re 1/1.3 0.6 1.1 11.5×5.4 76 18.1 11 12
3×1.5 re 1/1.38 0.7 0.9 11.5×5.4 77 12.1 15 16
3×1.5 rm 7/0.52 0.7 0.9 11.5×5.4 96 12.1 15 16
3×1.5 rm 3/0.80 0.7 0.9 13.5×6.2 96 12.1 15 16
3×2.5 re 1/1.78 0.8 0.9 13.5×6.2 97 7.41 20 22
3×2.5 rm 7/1.67 0.8 1.0 13.5×6.2 145 7.41 20 22
3×4.0 rm 7/0.85 0.8 1.1 16.5×7.4 229 4.61 33 30
3×6.0 rm 7/1.04 0.8 1.1 18×8.0 301 3.08 37 37

Construction of BYFYE: Annealed Copper Conductor / PVC Insultation / ECC / Gray PVC outer sheath.

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Nominal Thickness of Insulation Nominal Thickness of Sheath Approx Over all diameter Nominal dia. of wire in ECC Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating at 30°C in conduit Current rating clipped to surface or cable tray
2×1.0 re 1/1.13 0.6 0.9 9.2×5.0 1×1.13 68 18.1 13 15
2×1.5 rm 1/1.38 0.6 0.9 10.2×5.4 1×1.13 81 12.1 16 18
2×2.5re 1/1.78 0.7 1.0 12.0×6.4 1×1.13 114 7.41 22 26
2×4.0 rm 7/0.85 0.8 1.0 13.5×7.2 1×1.38 177 4.61 30 33
2×6.0 rm 7/1.04 0.8 1.1 15.5×8.0 1×1.78 244 3.08 37 43

Members of :