Type : 2XY-1 / YJV

Voltage : 600 / 1000 V (Permissible Service Voltage : 720 / 1200 V

Special Type

  • 2XY-1-FR
  • 2XY-1-FRLS
  • 22XY-1-LSZH
  • 2XY-1-HRFR-105°C

Specifications / Rating

ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60228&60502-1
IS: 7098-1

Applications

  • Signal
  • Outdoor
  • Underground
  • In water
  • Power plant
  • Railway

Construction : Annealed Copper Conductor / XLPE Insulation & multi cores laid ip / PVC or PE taping / PVC outer sheath.

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Nominal Thickness of Insulation Nominal Thickness of Sheath Overall diameter (approx) Approx Weight of Cable Current rating at 30°C in ground Current rating at 35°C in air
Core x mm2 no/mm mm mm mm kg/km amps amps
5×1.5 re 1/1.38 0.7 1.8 12.5 225 24.0 21.0
6×1.5 re 1/1.38 0.7 1.8 13.5 250 11.0 19.0
7×1.5 re 1/1.38 0.7 1.8 13.5 260 21.0 18.0
8×1.5 re 1/1.38 0.7 1.8 14.5 280 20.0 18.0
9×1.5 re 1/1.38 0.7 1.8 15.5 315 19.0 17.0
10×1.5 re 1/1.38 0.7 1.8 17.0 340 18.0 16.0
12×1.5 re 1/1.38 0.7 1.8 17.5 390 17.0 15.0
14×1.5 re 1/1.38 0.7 1.8 18.0 430 16.0 14.0
16×1.5 re 1/1.38 0.7 1.8 18.5 475 16.0 14.0
19×1.5 re 1/1.38 0.7 1.8 19.5 540 15.0 13.0
21×1.5 re 1/1.38 0.7 2.0 20.5 600 14.0 12.0
24×1.5 re 1/1.38 0.7 2.0 22.5 665 13.0 12.0
27×1.5 re 1/1.38 0.7 2.0 23.0 750 12.0 11.0
30×1.5 re 1/1.38 0.7 2.0 23.0 820 12.0 11.0
33×1.5 re 1/1.38 0.7 2.0 24.0 910 12.0 10.0
37×1.5 re 1/1.38 0.7 2.0 25.0 975 11.0 10.0
44×1.5 re 1/1.38 0.7 2.0 28.0 1150 11.0 9.0
52×1.5 re 1/1.38 0.7 2.0 29.0 1300 10.0 9.0
61×1.5 re 1/1.38 0.7 2.0 31.0 1500 9.0 8.0
5×1.5 re 1/1.38 0.7 1.8 14.0 300 31.0 28.0
6×1.5 re 1/1.38 0.7 1.8 15.0 340 29.0 26.0
7×1.5 re 1/1.38 0.7 1.8 15.0 360 27.0 250
8×1.5 re 1/1.38 0.7 1.8 16.0 400 26.0 24.0
9×1.5 re 1/1.38 0.7 1.8 16.5 450 25.0 22.0
10×1.5 re 1/1.38 0.7 1.8 17.5 475 24.0 21.0
12×1.5 re 1/1.38 0.7 1.8 18.0 550 22.0 20.0
14×1.5 re 1/1.38 0.7 1.8 19.0 625 21.0 19.0
16×1.5 re 1/1.38 0.7 1.8 20.5 680 20.0 18.0
19×1.5 re 1/1.38 0.7 1.8 21.5 770 19.0 17.0
21×1.5 re 1/1.38 0.7 2.0 22.5 860 18.0 16.0
24×1.5 re 1/1.38 0.7 2.0 24.5 950 17.0 16.0
27×1.5 re 1/1.38 0.7 2.0 25.5 1050 16.0 16.0
30×1.5 re 1/1.38 0.7 2.0 26.0 1150 16.0 14.0
33×1.5 re 1/1.38 0.7 2.0 27.0 1250 15.0 14.0
37×1.5 re 1/1.38 0.7 2.0 28.0 1350 15.0 13.0
44×1.5 re 1/1.38 0.7 2.0 32.0 1650 14.0 12.0
52×1.5 re 1/1.38 0.7 2.0 33.0 1950 13.0 12.0
61×1.5 re 1/1.38 0.7 2.0 35.0 2150 12.0 11.0

Members of :