Type : 2XSEYY / A2XSEYY

Special Type

  • 2XSEYY- FR
  • 2XSEYY- FRLS
  • 2XSEYY- LSZH
  • 2XSEYY- HRFR-105°C

Specifications / Rating

ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2

Applications

  • Indoor
  • Outdoor
  • Underground
  • In water
  • Power plant
  • Switch gear
  • Generator
  • Industrial
  • Substation

Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / PVC outer sheath.

Voltage : 8.7 / 15 (17.5 KV) (Permissible Service Voltage : 9.7 / 16.25 (KV)

tecnical data
Nominal Conductor Area Nominal Thickness of Insulation Nominal Thickness of Sheath Approx overall dia. of cable Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating in ground at 20°C Current rating in air at 30°C
Cu Al Cu Al Cu Al Cu Al
Core x mm2 mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
3x25rm 4.5 2.4 52.5 3075 2592 0.7270 1.200 148 115 151 118
3x35rm 4.5 2.5 54.5 3540 2879 0.5240 0.868 186 145 188 146
3x50rm 4.5 2.6 57.0 4120 3176 0.3870 0.641 222 172 223 173
3x70rm 4.5 2.7 61.0 5095 3773 0.2680 0.443 274 213 276 215
3x95rm 4.5 2.8 65.0 6190 4396 0.1930 0.320 329 256 339 263
3x120rm 4.5 2.9 68.0 6995 4729 0.153 0.253 368 286 385 299
3x150rm 4.5 3,0 72.0 8110 5277 0.1240 0.206 417 324 443 344
3x185rm 4.5 3.1 76.5 9550 6056 0.0991 0.164 462 359 511 397
3x240rm 4.5 3.3 82.5 11720 7188 0.0754 0.125 534 415 589 457
3x300rm 4.5 3.4 87.0 13960 8294 0.0601 0.100 575 446 620 481

Voltage : 12 / 20 (24 KV) (Permissible Service Voltage :12.7 / 22 KV)

tecnical data
Nominal Conductor Area Nominal Thickness of Insulation Nominal Thickness of Sheath Approx overall dia. of cable Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating in ground at 20°C Current rating in air at 30°C
Cu Al Cu Al Cu Al Cu Al
Core x mm2 mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
3x35rm 5.5 2.6 59.0 4010 3349 0.5240 0.868 186 145 188 146
3x50rm 5.5 2.7 63.0 4650 3706 0.3870 0.641 222 172 223 173
3x70rm 5.5 2.8 66.0 5610 4288 0.2680 0.443 274 213 276 215
3x95rm 5.5 2.9 71.0 6740 4946 0.1930 0.320 329 256 339 263
3x120rm 5.5 3,0 74.0 7570 5304 0.153 0.253 368 286 385 299
3x150rm 5.5 3.1 77.0 8770 5937 0.1240 0.206 417 324 443 344
3x185rm 5.5 3.3 81.0 10280 6786 0.0991 0.164 462 359 511 397
3x240rm 5.5 3.4 86.0 12390 7858 0.0754 0.125 534 415 589 457
3x300rm 5.5 3.6 92.0 14710 9044 0.0601 0.100 575 446 620 481

Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.

Members of :