Type : 2XSEYRGY / A2XSEYRGY

Special Type

  • 2XSEYRGY- FR
  • 2XSEYRGY- FRLS
  • 2XSEYRGY- LSZH
  • 2XSEYRGY- HRFR-105°C

Specifications / Rating

ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2

Applications

  • Indoor
  • Outdoor/Shore
  • Underground
  • In salt water
  • Power plant
  • Switch gear
  • Generator
  • Substation

Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Flat steel wire armour with helical tape / PVC outer sheath.

Voltage : 3.6 / 6 (7.2) (Permissible Service Voltage : 3.8 / 6.6 KV)

tecnical data
Nominal Conductor Area Nominal Thickness of Insulation Nominal dia. of flat steel wire armour Nominal Thickness of Sheath Approx overall dia. of cable Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating in ground at 20°C Current rating in air at 30°C
Cu Al Cu Al Cu Al Cu Al
Core x mm2 mm mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
3x25rm 2.5 2.0 2.2 46.3 3650 3167 0.7270 1.200 145 113 147 114
3x35rm 2.5 2.0 2.3 48.5 4160 3499 0.5240 0.868 182 141 183 112
3x50rm 2.5 2.5 2.4 52.5 5190 4246 0.3870 0.641 218 169 218 169
3x70rm 2.5 2.5 2.5 56.5 6300 4978 0.2680 0.443 269 209 270 210
3x95rm 2.5 2.5 2.7 61.0 7520 5726 0.1930 0.320 324 252 333 259
3x120rm 2.5 2.5 2.8 64.3 8440 6174 0.153 0.253 362 282 378 294
3x150rm 2.5 2.5 2.9 68.0 9670 6837 0.1240 0.206 411 319 436 338
3x185rm 2.5 2.5 3.0 72.1 11240 7746 0.0991 0.164 455 354 503 391
3x240rm 2.6 2.5 3.2 78.0 13560 9028 0.0754 0.125 527 409 580 450
3x300rm 2.8 3.15 3.4 86.0 17100 11434 0.0601 0.100 567 440 611 474

Voltage : 6 / 10 (12 KV) (Permissible Service Voltage : 3.8 / 6.6 KV)

tecnical data
Nominal Conductor Area Nominal Thickness of Insulation Nominal dia. of flat steel wire armour Nominal Thickness of Sheath Approx overall dia. of cable Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating in ground at 20°C Current rating in air at 30°C
Cu Al Cu Al Cu Al Cu Al
Core x mm2 mm mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
3x25rm 3.4 2.0 2.3 50.8 4130 3647 0.7270 1.200 145 113 147 114
3x35rm 3.4 2.5 2.4 54.5 5195 4534 0.5240 0.868 182 141 183 112
3x50rm 3.4 2.5 2.5 57.5 5835 4891 0.3870 0.641 218 169 218 169
3x70rm 3.4 2.5 2.7 61.0 6920 5598 0.2680 0.443 269 209 270 210
3x95rm 3.4 2.5 2.8 65.5 8140 6346 0.1930 0.320 324 252 333 259
3x120rm 3.4 2.5 2.9 69.0 9130 68664 0.153 0.253 362 282 378 294
3x150rm 3.4 2.5 3.0 72.5 10340 7507 0.1240 0.206 411 319 436 338
3x185rm 3.4 2.5 3.1 76.5 11940 8446 0.0991 0.164 455 354 503 391
3x240rm 3.4 3.15 3.3 83.0 15070 10538 0.0754 0.125 527 409 580 450
3x300rm 3.4 3.15 3.4 89.0 17690 12024 0.0601 0.100 567 440 611 474

Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.

Members of :