Type : AAC (Stranded All Aluminium Conductor)

Specifications / Rating

ASTM: B-232
BDS : 1036
BS: 215-1
IEC: 208

Construction : Stranded All Aluminium Conductor.

tecnical data
Code name Nominal Aluminium Area Equivalent Cu Area Number & diameter of al wires Overall diameter Nominal breaking Max. DC resistance at 20°C Approx Weight Current rating
  mm2 mm2 no. mm mm Kg/f ohm/km kg/km Amps
MIDGE 22 14.2 7 2.06 6.18 4.08 1.227 64 114
GNAT 25 16.1 7 2.21 6.60 468 1.068 74 124
MOSQUITO 35 22.6 7 2.59 7.80 617 0.7731 102 147
LADYBIRD 40 25.8 7 2.79 8.40 701 0.6694 118 159
ANT 50 32.3 7 3.10 9.30 846 0.5419 145 181
FLY 60 38.7 7 3.40 10.20 1010 0.4505 174 199
BLUEBOTTLE 70 45.2 7 3.66 11.00 1156 0.3884 203 219
EAYWIG 75 48.4 7 3.78 11.40 1218 0.3645 216 227
GEASSHOPPER 80 51.6 7 3.91 11.70 1303 0.3405 232 238
CLEGG 90 58.1 7 4.17 12.50 1482 0,2249 264 256
WASP 100 64.5 7 4.39 13.20 1632 0.2707 292 171
BEETLE 100 64.5 19 2.67 1 3.40 1776 0.2699 293 274
BEE 125 80.6 7 4.90 14.70 2033 0.2169 364 308
CEICKET 150 96.8 7 5.36 16.10 2432 0.1814 436 342
HORNET 150 96.8 19 3.25 16.30 2519 0.1825 435 346
CATERPILLER 175 113 19 3.53 17.70 2920 0.1547 513 380
CHAFER 200 129 19 3.78 18.90 3304 0.1349 588 414
SPIDER 225 145 19 3.99 20.00 3672 0.1214 655 439
COCKROACH 250 161 19 4.22 21.10 4120 0.1083 733 470
BUTTERFLY 300 194 19 4.65 23.30 4966 0.08916 890 528
MOTH 350 226 19 5.00 25.00 5748 0.07709 1029 572
DRONE 350 226 37 3.58 25.10 5858 0.07723 1027 572
LOCUST 400 258 19 5.3 26.80 6601 0.06714 1182 626
CENTIPEDE 400 258 37 3.78 26.50 6434 0.06944 1145 619
MATBUG 450 290 37 4.09 28.60 7547 0.05921 1340 676
SCORPION 500 323 37 4.27 29.90 8156 0.05445 1461 710
CICADIA 600 387 37 4.65 32.60 9682 0.04587 1732 784
TARANTULA 750 484 37 5.23 36.60 12247 0.3628 2192 899

Members of :