Type : AAC-Ins & ACSR

Specifications / Rating

ASTM: B-232
BDS : 1036
BS: 215-1
IEC: 208

Construction : Stranded All Aluminium Conductor / PVC Insulation

tecnical data
Code name Cross sectoional Area No. & dia. of strand Dia. of bare Conductor Minimum thickness of Insulation Approx Overall diameter Nominal Breaking Load Max. DC resistance at 20 Approx. Weight of cable Current rating
  mm2 no./mm mm mm mm mm ohm/km kg/km Amps
MIDGE 23.3 7/2.06 6.18 0.8 8.2 408 1.227 95 106
GNAT 26.9 7/2.21 6.60 0.8 8.6 468 1.068 110 115
MOSQUITO 36.9 7/2.59 7.80 0.8 9.8 617 0.7731 143 134
ANT 52.8 7/3.10 9.30 0.8 11.3 846 0.5419 215 172
FLY 63.6 7/3.40 10.20 0.8 12.2 1010 0.4505 230 191
BLUEBOTTLE 73.6 7/3.66 11.00 0.8 13.0 1156 0.3884 261 210
EAYWIG 78.6 7/3.78 11.40 0.8 13.4 1218 0.3645 315 218
GEASSHOPPER 84.1 7/3.91 11.70 0.8 13.8 1303 0.3405 292 228
CLEGG 95.6 7/4.17 12.50 0.8 14.6 1482 0.2994 330 245
WASP 106.0 7/4.39 13.20 0.8 15.6 1632 0.2702 389 260
tecnical data
Code name Cross sectoional Area No. & dia. of strand Dia. of bare Conductor Minimum thickness of Insulation Approx Overall diameter Nominal Breaking Load Max. DC resistance at 20 Approx. Weight of cable Current rating
  mm2 no./mm mm mm mm mm ohm/km kg/km Amps
ROSE 4 21.16 7 1.96 5.9 375 1.3620 58 104
IRIS 2 33.61 7 2.47 7.4 547 0.8574 92 136
POPPY 1/0 53.48 7 3.12 9.4 846 0.5390 148 180
ASTER 2/0 67.42 7 3.5 10.5 1066 0.4276 186 207
PHLOX 3/0 85.03 7 3.93 11.8 1291 0.3390 234 237
OXLIP 4/0 107.2 7 4.42 13.3 1628 0.2688 296 273
VALERIAN 250 126.7 19 2.91 14.6 2044 0.2275 348 305
DAISY 266.8 135.2 7 4.96 14.9 2053 0.2133 373 313
PEONY 300 152 19 3.19 16 2404 0.1896 417 340
TULIP 336.4 170.5 19 3.38 16.9 2697 0.1692 470 364
DAFODIL 350 177.4 19 3.45 17.3 2805 0.1625 490 373
GOLDENTUFT 450 228 19 3.91 19.6 3462 0.1264 629 432
COSMOS 477 242 19 4.02 20.1 3670 0.1193 665 447
ZINNIA 500 253 19 4.12 20.6 3847 0.1137 698 459
DAHLIA 556.5 282 19 4.35 21.8 4282 0.1023 779 489

Members of :