Type : ACSR (Aluminium Conductor Steel Reinforced)

Specifications / Rating

ASTM: B-232
BDS : 1037
BS: 215-2
IEC: 209

Construction : Stranded All Aluminium Conductor steel Reinforced.

tecnical data
Code name Cross sectoional Area No. & dia. of wire Overall dia of Conductor Calculated breaking load Max. DC resistance Approx weight of conductor Current rating
Total Conductor Alum. Area Alum. Steel Total Conductor Alum. steel
  mm2 mm2 mm mm mm kg/f ohm/km kg/km kg/km kg/km Amps
SQUIRREL 24.46 20.97 6/2.11 1/2.11 6.33 806 1.370 85 58 27 109
GOPHER 30.60 26.23 6/2.36 1/2.36 7.08 979 1.093 106 72 34 126
WEASEL 36.86 31.6 6/2.36 1/2.59 7.77 1168 0.9077 108 87 41 134
FOX 42.79 36.66 6/2.79 1/2.79 8.37 1346 0.7827 149 101 48 147
FERRET 49.46 42.39 6/3.00 1/3.00 9.0 1550 0.6766 172 117 55 161
RABBIT 61.67 52.85 6/3.35 1/3.35 10.05 1876 0.5426 215 146 69 185
HORSE 116.16 73.36 12/2.79 7/2.79 13.95 6241 0.3936 538 202 336 268
RACOON 91.92 78.79 6/4.1 1.4.10 12,3 2774 0.3623 321 218 103 231
CAT 110.78 94.96 6/4.5 1/4.50 13.5 3335 0.3008 387 263 124 248
HARE 122.42 104.93 6/4.72 1/4.72 14.16 3671 0.2733 425 289 136 273
DOG 118.53 104.98 6/4.72 7/1.57 14.15 3335 0.2733 395 289 106 273
TIGER 161.85 131.1 30/2.36 7/2.36 16.52 5914 0.2204 603 362 241 323
WOLF 194.94 158.06 30/2.59 7/2.59 18.13 7056 0.1828 726 436 290 355
DINGO 167.46 158.57 18/3.35 1/3.35 16.75 3640 0.1815 506 437 69 349
CARACAL 194.48 184.24 18/3.61 1/3.61 18.05 4181 0.1563 588 508 80 383
PANTHER 261.54 212.06 30/3.00 7/3.00 21 9402 0.1363 974 585 289 421
LION 29387.00 238.27 30/3.18 7/3.18 22.26 10258 0.1212 1094 657 437 448
ELK 58846.00 477.13 30/4.50 7/4.50 31.5 20211 0.06058 2190 1315 875 679
SWAN 4 AWG 21.15 6/2.12 1/2.12 6.36 846 1.356 85 58 27 105
SWALLOW 3 AWG 26.65 6/2.38 1/2.38 7.14 1040 1.076 108 73 35 121
SPARROW 2 AWG 33.58 6/2.67 1/2.67 8.01 1290 0.853 136 92 44 139
ROBIN 1 AWG 42.39 6/3.00 1/3.00 9 1620 0.6765 171 116 55 160
RAVEN 1/0 AWG 53.48 6/3.37 1/3.37 10.11 1990 0.5364 216 147 69 183
QUAIL 2/0 AWG 67.42 6/3.78 1/3.78 11.34 2400 0.4255 272 185 87 210
PIGEON 3/0 AWG 85.03 6/4.25 1/4.25 12.75 3010 0.3373 345 234 111 241
PENGUIN 4/0 AWG 107.23 6/4.77 1/4.77 14.31 3790 0.2676 433 294 139 276
WAXWING 266 MCM 135.16 6/3.09 1/3.09 15.45 3120 0.2133 430 372 58 319
OSTRICH 300 MCM 152.00 26/2.73 7/2.12 17.28 5760 0.1906 614 420 194 346
MERLIN 336 MCM 170.45 18/3.47 1/3.47 17.35 3940 0.1692 543 469 74 366
CHICKADEE 397 MCM 201.42 18/3.77 1/3.77 18.85 4510 0.1432 642 554 88 403
PELICAN 477 MCM 241.68 18/4.14 1/4.14 20.7 5330 0.1193 774 668 106 449
HAWK 477 MCM 241.68 26/3.44 7/2.68 21.8 8870 0.1119 977 667 310 455
HEN 477 MCM 241.68 30/3.20 7/3.20 22.4 10800 0.1202 1109 667 442 457
GROSBEAK 636 MCM 322.46 26/3.97 7/3.09 25.15 11400 0.089889 1302 893 409 538

Members of :