Type :

Specifications / Rating

ASTM: B-2, B-3, B-231
ICEA: S-66-524
NEMA:WC7
BS: 215-1 &  2

Bare Aliminium & Copper Conductor

Description REB Item Code Size No. & nom. dia of wire Approx Conductor diameter Calculated Breaking Load Max DC Resistance at 20°C Approx weight
    AWG no./mm mm kg/f ohm/km kg/km
Hard Alum. (Ground wire) D-4 4 1/5.189 5.189 342 1.336 57.145
Annealed Alum.(Tie wire) D-5 4 1/5.189 5.189 167 1.325 57.145
Annealed Copper D-6 6 1/4.115 4.115 346 1.404 118.219
MHD Stranded Copper Conductor D-7 3 3/3.65 7.239 1070 0.683 239.594
MHD Stranded Copper Conductor D-8 1/0 7/3.119 9.347 2155 0.338 485.141
MHD Stranded Copper Conductor D-9 4/0 7/4.417 13.259 3694 0.166 953.912
MHD Stranded Copper Conductor D-10 2/0 19/2.13 10.64 2162 0.275 622.00
MHD Stranded Copper Conductor DS-9 4/0 10/2.68 13.41 3393 0.173 975.00
MHD Stranded Copper Conductor Ds-37 350 MCM 37/2.47 17.30 5662 0.101 1620.00

XPLE Insulated single core Copper Cable

REB Item Code Type Size of Conductor No. & nom. dia of each strand Cond. dia Nom. thick of Insulation Overall cable dia. Calculated Breaking load Max DC Resistance at 20°C Approx weight of cable
    AWG mm2 no/mm mm mm mm kg ohm/km kg/km
D-16 single core 3 26.76 3/3.37 7.28 1.524 10.33 1070 0.670 293
D-17 single core 1/0 53.52 7/3.12 9.36 1.575 12.51 2155 0.338 547
D-18 single core 4/0 107.4 7/4.42 13.26 1.575 16.41 3694 0.163 1065

XPLE Insulated Aluminium Cable with ACSR Messeenge

REB Item Code Type Conductor Material Size of Conductor No. & nom. dia of each strand Nom. thick of Insulation Approx Overall Dia. Max DC Resistance at 20°C Approx weight of cable
phase Nutral AAC/ACSR AAC/ACSR AAC ACSR phase Nutral phase Nutral
Alim. Steel
        AWG mm2 no/mm no/mm no/mm mm mm mm ohm/km ohm/km kg/km
D-11 Duplex AAC ACSR 6 13.38 7/1.56 6/1.68 1/1.68 1.143 6.97 5.04 2.169 2..1526 113
D-12 Duplex AAC ACSR 3 26.61 7/1.56 6/2.38 1/2.38 1.143 8.89 7.14 1.0709 1.074 213
D-14 Quardduplex AAC ACSR 3 26.61 7/2.20 6/2.38 1/2.38 1.143 8.89 7.14 1.0709 1.074 412
D-15 Quardduplex AAC ACSR 1/0 53.52 7/3.12 6/3.37 1/3.37 1.524 12.4 10.11 0.5344 0.5344 836
D-20 Quardduplex AAC ACSR 4 21.12 7.196 6/2.12 1/2.12 1.143 8.17 6.36 1.3551 1.3522 343
D-24 Quardduplex AAC ACSR 4/0 107.22 7/4.42 6/4.77 1/4.77 1.524 16.3 14.31 0.2667 0.2667 1583
D-25 Quardduplex AAC ACSR 6 13.38 7/1.56 6/1.68 1/1.68 1.143 6.91 5.04 2.169 2.157 231

Members of :