Type : YSLCY (Screened / Braided cable)

Voltage : 300 / 500 v

Special Type

  • YSLCY-FR
  • YSLCY-FRLS
  • YSLCY-LSZH
  • YSLCY-HRFR-150°C

Specifications / Rating

ASTM: B-3
BS: 6500
IEC: 60228
BDS: 899

Applications

  • Indoor
  • Outdoor
  • Underground
  • Noisy Environment
  • communication
  • Industrial Signalling

Construction : Annealed Copper / PVC Insulation / Pvc inner sheath / Cu wire braided / Pvc outer sheath.

tecnical data
Cross Sectional Area No. & Approx. Diameter of wires Nominal Thickness of Insulation Diameter of Copper braided wire Nominal Thickness of Sheath Approx. cable diameter Nominal Thickness of Sheath Current rating at 35°C in conduit Current rating at 35°C in air
Core x mm2 nos. mm mm mm mm 0hm/km amps amps
2×0.5 16/0.20 0.6 0.2 1.0 9.4 39.0 3 3
2×0.75 24/0.20 0.6 0.2 1.1 10.0 26.0 7 7
2×1.0 32/0.20 0.6 0.2 1.1 10.5 19.5 10 10
2×1.5 30/0.25 0.7 0.2 1.2 12.3 13.3 15 15
2×2.5 50/0.25 0.8 0.2 1.2 13.8 7.98 20 20
2×4.0 56/0.30 0.8 0.2 1.3 14.8 4.95 25 25
                 
3×0.5 16/0.20 0.6 0.2 1.0 9.4 9.9 3 3
3×0.75 24/0.20 0.6 0.2 1.1 10.0 10.6 7 7
3×1.0 32/0.20 0.6 0.2 1.1 10.5 11.0 10 10
3×1.5 30/0.25 0.7 0.2 1.2 12.3 12.8 15 15
3×2.5 50/0.25 0.8 0.2 1.2 13.8 14.2 20 20
3×4.0 56/0.30 0.8 0.2 1.3 14.8 15.8 25 25
                 
4×0.5 16/0.20 0.6 0.2 1.1 10.5 39.0 3 3
4×0.75 24/0.20 0.6 0.2 1.1 11.2 26.0 7 7
4×1.0 32/0.20 0.6 0.2 1.2 11.9 19.5 10 10
4×1.5 30/0.25 0.7 0.2 1.2 14.0 13.3 15 15
4×2.5 50/0.25 0.8 0.2 1.3 15.8 7.98 20 20
4×4.0 56/0.30 0.8 0.2 1.4 17.0 4.95 25 25

Members of :