Type : Instrumentation cable

Voltage : PVC

Special Type

  • Shielded-FR
  • Shielded-FRLS
  • Shielded-LSZH
  • Shielded-HRFR-150°C

Specifications / Rating

IEC : 60227 , 60228
BS : 5308
NEC / UL
CEC

Applications

  • Indoor
  • Outdoor
  • Low capacitance Computer  Industrial
  • Insumentration cable
  • Noisy Environment
  • Operating voltage 300 RMS
  • Industrial Signalling

Construction : Annealed Copper conductor / PVC insulation / Twisted pair indivitually shieled al-foil & Cu drain wire / Laid up / Overall shieled by al foil & Tinned copper drain wire / Overall PVC sheath

tecnical data
No. of pair & Cross Sectional Area of Conductor No. & dia of copper wire Nom. wall thick. of insul. Indivi. pair shield of alum. foil coverage Indivi. pair shield drain wire Area Overall shield of alum. foil coverage Overall shield drain wire Area Approx overall dia. of cable Max conductor resistance at 20°C Max current per conductor at 20°C
No. mm2 No. mm2 mm % mm2 % mm2 mm 0hm/km amps
2px0.5rm 16/0.20 0.6 100 0.5 100 0.5 9.0 39.0 5
4px0.5rm 16/0.20 0.6 100 0.5 100 0.5 12.2 39.0 5
6px0.5rm 16/0.20 0.6 100 0.5 100 0.5 14.2 39.0 4
8px0.5rm 16/0.20 0.6 100 0.5 100 0.5 16.0 39.0 3
10px0.5rm 16/0.20 0.6 100 0.5 100 0.5 17.3 39.0 3
12px0.5rm 16/0.20 0.6 100 0.5 100 0.5 19.0 39.0 2
16px0.5rm 16/0.20 0.6 100 0.5 100 0.5 21.5 39.0 2
                   
4px0.75rm 24/0.20 0.7 100 0.5 100 0.5 15.0 26.0 8
6px0.75rm 24/0.20 0.7 100 0.5 100 0.5 16.5 26.0 7
8px0.75rm 24/0.20 0.7 100 0.5 100 0.5 17.0 26.0 7
10px0.75rm 24/0.20 0.7 100 0.5 100 0.5 19.0 26.0 6
12px0.75rm 24/0.20 0.7 100 0.5 100 0.5 20.5 26.0 6
16px0.75rm 24/0.20 0.7 100 0.5 100 0.5 23.0 26.0 6
20px0.75rm 24/0.20 0.7 100 0.5 100 0.5 26.0 26.0 5
                   
4px1.5rm 30/0.25 0.7 100 0.5 100 0.5 18.0 13.3 14
6px1.5rm 30/0.25 0.7 100 0.5 100 0.5 21.0 13.3 14
8px1.5rm 30/0.25 0.7 100 0.5 100 0.5 24.0 13.3 13
12px1.5rm 30/0.25 0.7 100 0.5 100 0.5 31.0 13.3 13
16px1.5rm 30/0.25 0.7 100 0.5 100 0.5 34.0 13.3 12
20px1.5rm 30/0.25 0.7 100 0.5 100 0.5 40.0 13.3 10
24px1.5rm 30/0.25 0.7 100 0.5 100 0.5 46.0 13.3 10
                   
4px2.5rm 7/0.67 0.8 100 0.5 100 0.5 22.0 7.41 18
6px2.5rm 7/0.67 0.8 100 0.5 100 0.5 26.0 7.41 18
8px2.5rm 7/0.67 0.8 100 0.5 100 0.5 31.0 7.41 18
12px2.5rm 7/0.67 0.8 100 0.5 100 0.5 35.0 7.41 16
16px2.5rm 7/0.67 0.8 100 0.5 100 0.5 41.0 7.41 16
20px2.5rm 7/0.67 0.8 100 0.5 100 0.5 47.0 7.41 14

Members of :