Type : Instrumentation cable

Voltage : XLPE

Special Type

  • Shielded-FR
  • Shielded-FRLS
  • Shielded-LSZH
  • Shielded-HRFR-105°C

Specifications / Rating

IEC : 60227 , 60228
BS : 5308
NEC / UL
CEC

Applications

  • Indoor
  • Outdoor
  • Low capacitance /Computer Industrial
  • Instrumentation cable
  • Noisy Environments
  • Operating voltage 300 RMS

Construction : Annealed Copper conductor / XLPE insulation / Pairing / Each pair shielded by Al foil with copper drain wire / Shielded Pair laid up together / Overall shielded by Al foil / Overall screen by copper braided / PVC outer sheath

tecnical data
Cross Sectional Area of Conductor No. of pair Nom. wall thick. of insul. Indivi. pair shield of alum. foil coverage Indivi. pair shield drain wire Area Overall shield of alum. foil coverage Overall shield drain wire Area Dia. of Copper wire braid Nom. overall dia. Approx weight of cable Max conductor resistance at 20°C Nom Capacity. cond To other Cond. & shield at 1 KHz Current Rating 30°C amb. tem. under ground Current Rating 35°C amb. tem. under ground
mm2 no. mm % mm2 % mm2 mm mm kg/km ohm/km pF/ft amp amp
2×1.5rm 1p 0.7 100 0.5 100 0.5 0.2 7.80 160 12.1 87 16 12
4×1.5rm 2p 0.7 100 0.5 100 0.5 0.2 12.0 180 12.1 87 15 12
6×1.5rm 3p 0.7 100 0.5 100 0.5 0.2 13.0 202 12.1 87 15 12
8×1.5rm 4p 0.7 100 0.5 100 0.5 0.2 18.0 280 12.1 87 15 11
16×1.5rm 8p 0.7 100 0.5 100 0.5 0.2 20.0 480 12.1 87 12 10
24×1.5rm 12p 0.7 100 0.5 100 0.5 0.2 24.0 676 12.1 87 12 10
32×1.5rm 16p 0.7 100 0.5 100 0.5 0.2 27.0 930 12.1 87 11 9
40×1.5rm 20p 0.7 100 0.5 100 0.5 0.2 29.2 1107 12.1 87 10 8
48×1.5rm 24p 0.7 100 0.5 100 0.5 0.2 33.0 1330 12.1 87 9 9
72×1.5rm 36p 0.7 100 0.5 100 0.5 0.2 38.0 1900 12.1 87 8 9
110×1.5rm 50p 0.7 100 0.5 100 0.5 0.2 46.0 2600 12.1 87 6 8

Members of :