Type : THW & THHN

Voltage : 600 V

Specifications / Rating

ASTM : B-3
UL : 83 & 1581
CSA : C22-2
Fed. Sp : A-A-59544

Applications

  • Indoor/Outdoor
  • Wet or dry location
  • Lighting / Fitting
  • Residential, Industrial & commercial buildings

Construction of THW cable : Annealed Copper Conductor / Special PVC Insulation

tecnical data
Cross Sectional Area of Conductor No. & dia. of wire Nominal Thick. of Insulation Approx. Overall diameter of cable Appox. Weight of Cable Cirrent rating at 35 °C in air
AWG mm2 nos./mm mm mm kg/km amps
14 2.08 1/1.63 0.76 3.30 28 20
14 2.08 7/0.615 0.76 3.55 30 20
12 3.31 1/2.05 0.76 3.81 39 25
12 3.31 7/0.776 0.76 4.06 42 25
10 5.26 7/0.978 0.76 4.57 61 35
8 8.30 7/1.23 1.14 6.10 100 50
6 13.30 7/1.55 1.52 7.62 156 65
4 21.09 7/1.96 1.52 8.90 238 85
3 26.57 7/2.20 1.52 9.65 290 100
2 33.94 19 w 1.52 10.40 364 115
1 42.22 19 w 2.03 12.40 468 130
1/0 53.52 19w 2.03 13.50 580 150
2/0 67.51 19w 2.03 14.50 714 175
3/0 85.16 19w 2.03 15.70 885 200
4/0 107.22 19w 2.03 17.30 1093 230

Construction of THHN / THWN cable : Annealed Copper Conductor / PVC Insulation / Nylon Jacket.

tecnical data
Cross Sectional Area of Conductor No. & dia. of wire Nominal Thick. of Insulation Nominal Thick. of Jacket Approx. Overall diameter of cable Appox. Weight of Cable Cirrent rating at 35 °C in air
AWG mm2 nos./mm mm mm kg/km amps amps
14 2.08 1/1.63 0.38 0.10 2.59 22 15
14 2.08 7/0.615 0.38 0.10 2.76 24 15
12 3.31 1/2.05 0.38 0.10 3.02 34 20
12 3.31 7/0.776 0.38 0.10 3.25 36 20
10 5.26 7/0.978 0.51 0.10 4.09 57 30
8 8.30 7/1.23 0.76 0.13 5.41 94 55
6 13.30 7/1.55 0.76 0.13 6.32 141 75
4 21.09 7/1.96 1.02 0.15 8.08 226 100
3 26.57 7/2.20 1.02 0.15 8.79 281 115
2 33.94 19 w 1.02 0.15 9.60 348 130
1 42.22 19 w 1.27 0.18 11.05 445 145
1/0 53.52 19w 1.27 0.18 12.04 553 170
2/0 67.51 19w 1.27 0.18 13.16 687 195
3/0 85.16 19w 1.27 0.18 14.43 855 225
4/0 107.22 19w 1.27 0.18 15.85 1068 260

Members of :