Type : SWITCHBOARD T/C CABLE & DROP WIRE
Special Type
- SWITCHBOARD- FR
- SWITCHBOARD- FRLS
Specifications / Rating
ASTM: B-3
VDE: 0816
IEC: 708
Applications
- Indoor
- Outdoor/Shore
- Distribution with subscriber
- PABX System
- Transmission of signals

Construction : Bare solid copper conductor / PE Insulation / Paring / Wrappred by PT foil / Black or Gray PVC Sheath
| Number of Pairs | Nominal Cross Sectional area | Diameter of Copper Conductor | Thickness of Insulation | Thickness of Sheath | Approximate Overall Diameter | Approx Weight of Cable |
|---|---|---|---|---|---|---|
| no. | mm2 | mm | mm | mm | mm | kg/km |
| 3 | 0.125 | 0.4 | 0.25 | 1 | 5.4 | 36 |
| 4 | 0.125 | 0.4 | 0.25 | 1.2 | 6.5 | 47 |
| 5 | 0.125 | 0.4 | 0.25 | 1.2 | 7 | 53 |
| 6 | 0.125 | 0.4 | 0.25 | 1.4 | 7.7 | 67 |
| 8 | 0.125 | 0.4 | 0.25 | 1.4 | 8.3 | 80 |
| 10 | 0.125 | 0.4 | 0.25 | 1.4 | 9.3 | 97 |
| 15 | 0.125 | 0.4 | 0.25 | 1.4 | 11 | 130 |
| 20 | 0.125 | 0.4 | 0.25 | 1.6 | 13 | 170 |
| 30 | 0.125 | 0.4 | 0.25 | 1.6 | 14.5 | 228 |
| 40 | 0.125 | 0.4 | 0.25 | 1.6 | 15.8 | 280 |
| 50 | 0.125 | 0.4 | 0.25 | 1.6 | 17.8 | 330 |
| 100 | 0.125 | 0.4 | 0.25 | 1.6 | 23 | 565 |
| 1 | 0.282 | 0.6 | 0.25 | 0.8 | 4.3 | 23 |
| 2 | 0.282 | 0.6 | 0.25 | 0.8 | 4.6 | 32 |
| 3 | 0.282 | 0.6 | 0.25 | 1.0 | 5.7 | 45 |
| 4 | 0.282 | 0.6 | 0.25 | 1.2 | 6.8 | 6.3 |
| 5 | 0.282 | 0.6 | 0.25 | 1.2 | 7.2 | 74 |
| 6 | 0.282 | 0.6 | 0.25 | 1.4 | 8.2 | 89 |
| 7 | 0.282 | 0.6 | 0.25 | 1.4 | 8.5 | 101 |
| 8 | 0.282 | 0.6 | 0.25 | 1.4 | 9.5 | 105 |
| 10 | 0.282 | 0.6 | 0.25 | 1.4 | 10.4 | 140 |
| 15 | 0.282 | 0.6 | 0.25 | 1.4 | 12 | 192 |
| 20 | 0.282 | 0.6 | 0.25 | 1.6 | 14.2 | 250 |
| 25 | 0.282 | 0.6 | 0.25 | 1.6 | 15.7 | 300 |
| 30 | 0.282 | 0.6 | 0.25 | 1.6 | 16.8 | 352 |
| 40 | 0.282 | 0.6 | 0.25 | 1.6 | 18.3 | 438 |
| 50 | 0.282 | 0.6 | 0.25 | 1.6 | 20 | 525 |
| 100 | 0.282 | 0.6 | 0.25 | 1.6 | 26.6 | 935 |
DROP WIRE Construction: Bare solid copper conductor / PE insulation
| No. of Core | Diameter of Copper Conductor | Thickness of Insulation | Approximate Overall Diameter | Approx weight of cable |
|---|---|---|---|---|
| mm | mm | mm | kg/km | |
| 2 core (1 pair) | 0.6 | 0.8 | 4.11×2.32 | 16 |
| 2 core (1 pair) | 0.9 | 1.05 | 6.30×3.20 | 26 |









