Type : NYY-1 / KVV

Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)

Special Type

  • NYY-1 (FP) FR
  • NYY-1 (FRLS)
  • NYY-1(LSZH)
  • NYY-1 (HRFR 150°C)

Specifications / Rating

ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60331
IS: 1554-1&BS: 6346

Applications

  • Indoor
  • Outdoor
  • Underground
  • In water
  • Power plant
  • Railway

Construction : Annealed Copper or Aluminium Conductor / PVC Insulation & multi cores laid up / PVC or PE taping / PVC outer Sheath

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Cu/Al Nominal Thickness of Insulation Nominal Thickness of Sheath Overall diameter (approx) Approx Weight of Cable Current rating at 30°C in ground Current rating at 35°C in air
Core x mm2 No./mm mm mm mm Kg/Km amps amps
5×1.5re 1/1.38 0.8 1.8 12.6 206 18 13
7×1.5re 1/1.38 0.8 1.8 13.5 258 16 12
10×1.5re 1/1.38 0.8 1.8 16.4 351 13 10
12×1.5re 1/1.38 0.8 1.8 16.9 399 12 9
16×1.5re 1/1.38 0.8 1.8 18.5 507 11 8.0
21×1.5re 1/1.38 0.8 1.8 20.3 635 9.0 7.0
24×1.5re 1/1.38 0.8 2.0 22.4 712 9.0 7.0
30×1.5re 1/1.38 0.8 2.0 23.6 851 8.0 6.0
5×2.5re 1/1.38 0.8 1.8 16.8 402 8.0 6.0
7×2.5re 1/1.78 0.8 1.8 15.3 360 21 17
10×2.5re 1/1.78 0.8 1.8 18.8 490 18 14
12×2.5re 1/1.78 0.8 1.8 19.4 567 16 13
16×2.5re 1/1.78 0.8 1.8 21.3 727 14 11
21×2.5re 1/1.78 0.8 2.0 23.5 920 13 10
30×2.5re 1/1.78 0.8 2.0 27.8 1274 10 8.0
5x4rm 7/0.85 1.0 2.0 16.8 402 31 25
7x4rm 7/0.85 1.0 1.8 18.2 544 27 22
10x4rm 7/0.85 1.0 1.8 22.7 708 23 19
12x4rm 7/0.85 1.0 1.8 22.4 837 21 17

Members of :