Type : NYSY

Voltage : 3.5 / 6 (7.2 KV) (Permissible Service Voltage : 4.2 / 7.2 KV)

Special Type

  • NYSY-FR
  • NYSY-FRLS
  • NYSY-LSZH
  • NYSY-HRFR-105°C

Specifications / Rating

ASTM : B-3
IEC : 60502-2
VDE : 0271/3.69

Applications

  • Indoor
  • Outdoor
  • Underground
  • In water
  • Power plant
  • Switch gear
  • Generator
  • Industrial
  • Substation

Construction : Annealed Copper or Aluminium Conductor / PVC Insulation / PVC inner sheath or PVC tape / Shield of copper tape or wire / PVC outer Sheath.

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Cu Nominal Thickness of Insulation Nominal Thickness of Sheath Overall diameter (approx) Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating ground at 20 ° Current rating air at 20 °
Core x mm2 mm mm mm mm Kg/Km ohm/km amps amps
1x16rm 7/1.71 3.4 1.8 17.0 519 1.1500 105 95
1x25rm 7/2.14 3.4 1.8 18.0 648 0.727 131 120
1x35rm min.6 3.4 1.8 19.3 778 0.524 156 150
1x50rm min.6 3.4 1.8 20.0 859 0.387 183 180
1x70rm min.12 3.4 1.8 22.0 1105 0.268 223 230
1x95rm min.15 3.4 1.8 24.0 1407 0.193 268 280
1x120rm min.18/15 3.4 1.8 25.0 1671 0.153 300 325
1x150rm min.18/15 3.4 1.8 27.0 1971 0.124 335 365
1x185rm min.30 3.4 2.0 29.0 2411 0.0991 380 420
1x240rm min.34/30 3.4 2.0 32.0 3012 0.0754 450 500
1x300rm min.34/30 3.4 2.0 34.4 3662 0.0601 490 580
1x430rm min.53 3.4 2.2 37.8 4573 0.047 570 690
1x500rm min.53 3.4 2.4 41.4 5648 0.0366 645 775
1x630rm min.53 3.4 2.4 45.5 7139 0.0283 730 900
3×16 rm 7/1.71 3.4 2.0 33.1 1364 1.5 80 82
3×25 rm 7/2.14 3.4 2.2 36.2 1772 0.727 105 105
3×35 rm min.6 3.4 2.2 38.9 2399 0.524 125 125
3×50 rm min.6 3.4 2.2 42.2 3181 0.387 145 155
3×70 rm min.12 3.4 2.6 47.2 3897 0.268 180 190
3×90 rm min.15 3.4 2.6 51.0 4422 0.193 215 235
3×120 rm min.18/15 3.4 2.6 54.9 5835 0.153 245 270
3×150 rm min.18/15 3.4 3.0 59.3 6976 0.124 275 305
3×185 rm min.30 3.4 3.0 63.1 8448 0.0991 305 350
3×240 rm min.34/30 3.4 3.4 69.7 10747 0.0754 350 405
3×300 rm min.34/30 3.4 3.4 74.8 13293 0.0601 390 460

Members of :