Type : 2XRGY-1 / YJV32

Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)

Special Type

  • 2XRGY-1 (FP) FR
  • 2XRGY-1 (FRLS)
  • 2XRGY-1(LSZH)
  • 2XRGY-1-HRFR-150°C

Specifications / Rating

ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60228 , 60502-1
IS: 7098-1

Applications

  • Indoor
  • Outdoor
  • Underground
  • In water
  • Power plant
  • Railway

Construction : Annealed Copper Conductor / XLPE Insulation & multi cores laid up / Separation sheath / Round Steel wire armour / PVC outer sheath.

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Cu/Al Nominal Thickness of Insulation Nominal dia of armour wire Nominal Thickness of Sheath Overall diameter (approx) Approx Weight of Cable Current rating at 30°C in ground Current rating at 35°C in air
Core x mm2 No./mm mm mm mm mm Kg/Km amps amps
5×1.5re 1/1.38 0.7 1.4 1.8 14.5 465 24 21
6×1.5re 1/1.38 0.7 1.4 1.8 15.5 500 22 19
7×1.5re 1/1.38 0.7 1.4 1.8 15.5 520 21 18
8×1.5re 1/1.38 0.7 1.4 1.8 16.5 580 20 18
9×1.5re 1/1.38 0.7 1.4 1.8 17.5 630 19 17
10×1.5re 1/1.38 0.7 1.6 1.8 18.5 655 18 16
12×1.5re 1/1.38 0.7 1.4 1.8 19.0 720 17 15
14×1.5re 1/1.38 0.7 1.4 1.8 20.0 825 16 14
16×1.5re 1/1.38 0.7 1.6 1.8 21.0 925 16 14
19×1.5re 1/1.38 0.7 1.6 1.8 22.0 1010 15 13
21×1.5re 1/1.38 0.7 1.6 2.0 23.0 1150 14 12
24×1.5re 1/1.38 0.7 1.6 2.0 25.0 1250 13 12
27×1.5re 1/1.38 0.7 1.6 2.0 25.5 1330 13 11
30×1.5re 1/1.38 0.7 1.6 2.0 26.0 1400 12 11
33×1.5re 1/1.38 0.7 1.6 2.0 27.0 1475 12 10
37×1.5re 1/1.38 0.7 1.6 2.0 28.0 1550 11 10
44×1.5re 1/1.38 0.7 1.6 2.0 30.5 1850 11 9
52×1.5re 1/1.38 0.7 1.6 2.0 32.0 2050 10 9
61×1.5re 1/1.38 0.7 2.0 2.2 34.5 2550 9 8
5×2.5re 1/1.78 0.7 1.4 1.8 15.5 525 31 28
6×2.5re 1/1.78 0.7 1.4 1.8 16.5 600 29 26
7×2.5re 1/1.78 0.7 1.4 1.8 16.5 625 27 25
8×2.5re 1/1.78 0.7 1.4 1.8 18.0 700 26 24
9×2.5re 1/1.78 0.7 1.4 1.8 19.5 800 25 22
10×2.5re 1/1.78 0.7 1.6 1.8 21.0 875 24 21
12×2.5re 1/1.78 0.7 1.6 1.8 21.5 975 22 20
14×2.5re 1/1.78 0.7 1.6 1.8 22.0 1050 21 19
16×2.5re 1/1.78 0.7 1.6 1.8 23.5 1160 20 18
19×2.5re 1/1.78 0.7 1.6 1.8 24.5 1250 19 17
21×2.5re 1/1.78 0.7 1.6 2.0 25.4 1350 18 16
24×2.5re 1/1.78 0.7 1.6 2.0 27.5 1500 17 16
27×2.5re 1/1.78 0.7 2.0 2.0 28.5 1625 16 16
30×2.5re 1/1.78 0.7 2.0 2.0 29.0 1760 16 14
33×2.5re 1/1.78 0.7 2.0 2.0 30.5 1950 15 14
37×2.5re 1/1.78 0.7 2.0 2.0 31.5 2080 15 13
44×2.5re 1/1.78 0.7 2.0 2.0 35.5 2600 14 12
52×2.5re 1/1.78 0.7 2.0 2.0 37.5 2900 13 12
61×2.5re 1/1.78 0.7 2.0 2.2 39.0 3400 12 11

Members of :