Type : Instrumentation cable
Voltage : PVC
Special Type
- LiYCY-FR
- LiYCY-FRLS
- LiYCY-LSZH
- LiYCY-HRFR-150°C
Specifications / Rating
IEC : 60227 , 60228
BS : 5308
NEC / UL
CEC
Applications
- Indoor
- Outdoor
- Low capacitance /Computer Industrial
- Instrumentation cable
- Noisy Environments
- Operating voltage 300 RMS

Construction : Annealed Copper conductor / PVC insulation / Twisted pair individually shielded / Each pair separated by color PVC / Overall shielded by Al foil / Overall screen by copper braided / PVC outer sheath
| No. of pair & Cross Sectional Area of Conductor | No. & dia of copper wire | Nom. wall thick. of insul. | Indivi. pair shield of alum. foil coverage | Indivi. pair shield drain wire Area | Overall shield of alum. foil coverage | Overall shield drain wire Area | Dia. of Copper wire braid | Approx overall dia. of cable | Max conductor resistance at 20°C | Max current per conductor at 25°C |
|---|---|---|---|---|---|---|---|---|---|---|
| No. mm2 | No. mm2 | mm | % | mm2 | % | mm2 | mm | mm | 0hm/km | amps |
| 4px0.75rm | 24/0.20 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 16.0 | 26.0 | 8 |
| 6px0.75rm | 24/0.20 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 17.5 | 26.0 | 7 |
| 8px0.75rm | 24/0.20 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 18.0 | 26.0 | 7 |
| 10px0.75rm | 24/0.20 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 20.0 | 26.0 | 6 |
| 12px0.75rm | 24/0.20 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 20.0 | 26.0 | 6 |
| 16px0.75rm | 24/0.20 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 24.0 | 26.0 | 6 |
| 20px0.75rm | 24/0.20 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 27.0 | 26.0 | 5 |
| 4px1.5rm | 30/0.25 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 19.0 | 13.3 | 14 |
| 6px1.5rm | 30/0.25 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 22.0 | 13.3 | 14 |
| 8px1.5rm | 30/0.25 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 25.0 | 13.3 | 13 |
| 12px1.5rm | 30/0.25 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 32.0 | 13.3 | 13 |
| 16px1.5rm | 30/0.25 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 35.0 | 13.3 | 12 |
| 20px1.5rm | 30/0.25 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 41.0 | 13.3 | 10 |
| 24px1.5rm | 30/0.25 | 0.7 | 100 | 0.5 | 100 | 0.5 | 0.2 | 47.0 | 13.3 | 10 |
| 4px2.5rm | 7/0.67 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 23.0 | 7.41 | 18 |
| 6px2.5rm | 7/0.67 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 27.0 | 7.41 | 18 |
| 8px2.5rm | 7/0.67 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 32.0 | 7.41 | 18 |
| 12px2.5rm | 7/0.67 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 36.0 | 7.41 | 16 |
| 16px2.5rm | 7/0.67 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 42.0 | 7.41 | 16 |
| 20px2.5rm | 7/0.67 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 48.0 | 7.41 | 14 |
| 4px2.5rm | 50/0.25 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 25.0 | 7.98 | 18 |
| 6px2.5rm | 50/0.25 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 28.0 | 7.98 | 18 |
| 8px2.5rm | 50/0.25 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 34.0 | 7.98 | 18 |
| 12px2.5rm | 50/0.25 | 0.8 | 100 | 0.5 | 100 | 0.5 | 0.2 | 39.0 | 7.98 | 16 |









