Type : NYFGbY / YFGbY / NAYFGbY / AYFGbY

Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)

Special Type

  • NYRaY(FP) / NYRaY(FG)
  • NYRaY-FR / NYRaY-FR
  • NYRaY-FRLS / NAYRaY-FRLS
  • NYRaY-LSZH / NAYRaY-LSZH
  • NYRaY-HRFR-150°C

Specifications / Rating

ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60331&584
IS: 1554-1&BS: 6346

Applications

  • Indoor
  • Outdoor
  • Underground
  • In water
  • Power plant
  • Switch gear
  • Generator
  • Industrial

Construction : Annealed Copper or Aluminium Conductor / PVC Insulation / PVC inner sheath / Galv, Steel strip armoured / PVC outer Sheath

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Cu/Al Nominal Thickness of Insulation Diameter of round armoured wire Nominal Thickness of Sheath Overall diameter (approx) Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating at 30°C in ground Current rating at 35°C in air
Cu Al Cu Al Cu Al Cu Al
Core x mm2 No./mm mm mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
3x25rm 7/2.14 1.2 4×0.8 1.8 27.0 1800 1281 0.727 1.2 110 86 98 76
3x35sm 19 wire 1.2 4×0.8 1.8 26.0 1900 1330 0.524 0.868 130 101 120 93
3x50sm 19 wire 1.4 4×0.8 1.9 28.0 2500 1600 0.387 0.641 155 120 150 116
3x70sm 19 wire 1.4 4×0.8 2.0 31.0 3115 1963 0.268 0.443 190 148 190 148
3x95sm 19 wire 1.6 4×0.8 2.2 36.4 4325 2478 0.193 0.32 225 175 230 179
3x120sm 37 wire 1.6 4×0.8 2.3 39.0 5220 2835 0.153 0.253 260 202 270 210
3x150sm 37 wire 1.8 4×0.8 2.4 43.0 6375 3336 0.124 0.206 295 229 305 237
3x185sm 37 wire 2.0 4×0.8 2.6 47.0 7650 3995 0.0991 0.164 330 257 350 272
3x240sm 37 / 61 wire 2.2 4×0.8 2.8 53.0 9650 4864 0.0754 0.125 385 299 410 318
3x300sm 61 wire 2.4 4×0.8 3.0 58.5 12080 5819 0.0601 0.100 425 329 470 364
3x400sm 61 wire 2.6 4×0.8 3.4 69.6 14950 7395 0.0470 0.0778 480 373 530 412
3x500sm 61 wire 3.0 4×0.8 3.8 80.2 18420 8956 0.0366 0.0605 525 408 600 467
3x630rm 61 / 127 wire 3.0 4×0.8 3.8 87.6 23065 11137 0.0283 0.0469 590 458 690 536
Note: As per customer requirement we shall provide Fire proof/resistant cables (25 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping PVC insulated cables (35 mm2 to 630 mm2) whose max. operating conductor temperature is 155°C without short circuit & Insulation life is almost double.

Members of :